Khandor's Sports Service

Home
About Us
Memberships
Free Newsletter
NFL Selections
NBA Selections
MLB Selections
NHL Selections
Other Selections
Related Articles
Related Links
Feedback
Contact Us
NBA
GAME OF THE DAY
2007-2008
| Thu May 29 | San Antonio +8 | Tie | ||
| Wed May 28 | Detroit +6 | Winner | 15-15 | -6.0 |
| Tue May 27 | SAN ANTONIO -4 | Non-Winner | 14-15 | -10.0 |
| Mon May 26 | Boston +6 | Non-Winner | 14-14 | -5.6 |
| Sun May 25 | SAN ANTONIO -5 | Winner | 14-13 | -1.2 |
| Sat May 24 | Boston +5 | Winner | 13-13 | -5.2 |
| Fri May 23 | San Antonio +7 | Non-Winner | 12-13 | -9.2 |
| Thu May 22 | Detroit +4.5 | Winner | 12-12 | -4.8 |
| Wed May 21 | San Antonio +7 | Winner | 11-12 | -8.8 |
| Tue May 20 | Detroit +4.5 | Non-Winner | 10-12 | -12.8 |
| Mon May 19 | San Antonio +4 | Winner | 10-11 | -8.4 |
| BOSTON/UNDER 173.5 | Non-Winner | 9-11 | -12.4 | |
| Sun May 18 | BOSTON -8 | Non-Winner | 9-10 | -8.0 |
| Fri May 16 | Boston +3 | Non-Winner | 9-9 | -3.6 |
| Wed May 14 | Cleveland +8.5 | Winner | 9-8 | +0.8 |
| San Antonio +3 | Non-Winner | 8-8 | -3.2 | |
| Tue May 13 | DETROIT -6.5 | Non-Winner | 8-7 | +1.2 |
| Sun May 11 | SAN ANTONIO -6 | Winner | 8-6 | +5.6 |
| Sat May 10 | Boston +2 | Non-Winner | 7-6 | +1.6 |
| Thu May 08 | Cleveland +8.5 | Non-Winner | 7-5 | +6.0 |
| LA LAKERS -6.5 | Winner | 7-4 | +10.4 | |
| Wed May 07 | Detroit +4.5 | Non-Winner | 6-4 | +6.4 |
| Tue May 06 | Cleveland +9.5 | Winner | 6-3 | +10.8 |
| San Antonio +2.5 | Non-Winner | 5-3 | +6.8 | |
| Mon May 05 | DETROIT -5.5 | Winner | 5-2 | +11.2 |
| LA LAKERS -7.5 | Winner | 4-2 | +7.2 | |
| Boston/UNDER 189.5 | Winner | 3-2 | +3.2 | |
| Sun May 04 | BOSTON -14.5 | Winner | 2-2 | -0.8 |
| San Antonio +3 | Non-Winner | 1-2 | -4.8 | |
| Sat May 03 | DETROIT -6.5 | Winner | 1-1 | -0.4 |
| Thu May 01 | PHILADELPHIA +5.5 | Non-Winner | 0-1 | -4.4 |
| * Note: Each selection is for 4 units. | ||||
April 2007-2008
Record: 20-12, Units: +27.2
March 2007-2008
Record: 32-43, Units: -35.2
February 2007-2008
Record: 59-58, Units: -9.6
January
2007-2008
Record: 18-31, Units: -26.6
December
2007-2008 Record: 42-43, Units: -5.3
October & November
2007-2008 Record: 18-43, Units: -29.3